<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USB Pen Drive Apps &#187; System Hardware Information</title>
	<atom:link href="http://www.pendriveapps.com/software/system-information-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pendriveapps.com</link>
	<description>Portable Flash Drive Applications that run from a USB device</description>
	<lastBuildDate>Thu, 18 Mar 2010 20:52:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CrystalDiskInfo &#8211; Hard Drive Monitor</title>
		<link>http://www.pendriveapps.com/crystaldiskinfo-hard-drive-monitor/</link>
		<comments>http://www.pendriveapps.com/crystaldiskinfo-hard-drive-monitor/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 22:27:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[System Hardware Information]]></category>
		<category><![CDATA[CrystalDiskInfo]]></category>
		<category><![CDATA[disk info]]></category>
		<category><![CDATA[Disk Monitor]]></category>
		<category><![CDATA[Hard Drive Monitor]]></category>

		<guid isPermaLink="false">http://www.pendriveapps.com/?p=2971</guid>
		<description><![CDATA[CrystalDiskInfo is a Portable Hard Drive Monitor. The Disk Monitor can be used to determine the status, temperature and overall [...]]]></description>
		<wfw:commentRss>http://www.pendriveapps.com/crystaldiskinfo-hard-drive-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPU-Z &#8211; Video Card Information Tool</title>
		<link>http://www.pendriveapps.com/gpu-z-video-card-information-tool/</link>
		<comments>http://www.pendriveapps.com/gpu-z-video-card-information-tool/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 15:08:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[System Hardware Information]]></category>
		<category><![CDATA[3d graphics]]></category>
		<category><![CDATA[GPU-Z]]></category>
		<category><![CDATA[video card information tool]]></category>

		<guid isPermaLink="false">http://www.pendriveapps.com/?p=491</guid>
		<description><![CDATA[GPU-Z is a Free and lightweight portable software utility that was created to list all of the information regarding your [...]]]></description>
		<wfw:commentRss>http://www.pendriveapps.com/gpu-z-video-card-information-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USBDeview &#8211; USB Device Information Tool</title>
		<link>http://www.pendriveapps.com/usbdeview-usb-device-information-tool/</link>
		<comments>http://www.pendriveapps.com/usbdeview-usb-device-information-tool/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 16:50:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[System Hardware Information]]></category>
		<category><![CDATA[USB Flashdrive Tools]]></category>
		<category><![CDATA[Portable USB tool]]></category>
		<category><![CDATA[retrieve flashdrive information]]></category>
		<category><![CDATA[USB device information tool]]></category>
		<category><![CDATA[USB ejection tool]]></category>
		<category><![CDATA[USB flashdrive Information tool]]></category>
		<category><![CDATA[USBDeview]]></category>

		<guid isPermaLink="false">http://www.pendriveapps.com/?p=480</guid>
		<description><![CDATA[USBDeview is a free portable application that lists all connected USB devices, hubs and USB devices that have been previously [...]]]></description>
		<wfw:commentRss>http://www.pendriveapps.com/usbdeview-usb-device-information-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CheckUDisk &#8211; USB Flashdrive Information Tool</title>
		<link>http://www.pendriveapps.com/checkudisk-usb-flashdrive-information-tool/</link>
		<comments>http://www.pendriveapps.com/checkudisk-usb-flashdrive-information-tool/#comments</comments>
		<pubDate>Thu, 01 May 2008 16:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[System Hardware Information]]></category>
		<category><![CDATA[USB Flashdrive Tools]]></category>
		<category><![CDATA[Portable USB tool]]></category>
		<category><![CDATA[retrieve flashdrive information]]></category>
		<category><![CDATA[USB device information tool]]></category>
		<category><![CDATA[USB flashdrive Information tool]]></category>

		<guid isPermaLink="false">http://www.pendriveapps.com/?p=458</guid>
		<description><![CDATA[CheckUDisk is a Free utility that can be used to retrieve hard coded information about your USB device. This information [...]]]></description>
		<wfw:commentRss>http://www.pendriveapps.com/checkudisk-usb-flashdrive-information-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpeedFan &#8211; Portable Fan Speed and Temp Control</title>
		<link>http://www.pendriveapps.com/speedfan-portable-fan-speed-and-temp-control/</link>
		<comments>http://www.pendriveapps.com/speedfan-portable-fan-speed-and-temp-control/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 14:19:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[System Hardware Information]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Fan Speed]]></category>
		<category><![CDATA[portable fan speed and temp control]]></category>
		<category><![CDATA[S.M.A.R.T]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[SpeedFan]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://pendriveapps.com/2008/03/18/speedfan-portable-fan-speed-and-temp-control/</guid>
		<description><![CDATA[SpeedFan is a system tool that can read the temperatures, voltages and fan speeds and check the status of your [...]]]></description>
		<wfw:commentRss>http://www.pendriveapps.com/speedfan-portable-fan-speed-and-temp-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIDA32 &#8211; System Information Tool</title>
		<link>http://www.pendriveapps.com/aida32-system-information-tool/</link>
		<comments>http://www.pendriveapps.com/aida32-system-information-tool/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 19:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[System Hardware Information]]></category>
		<category><![CDATA[AIDA]]></category>
		<category><![CDATA[AIDA32]]></category>
		<category><![CDATA[portable system information tool]]></category>
		<category><![CDATA[system information]]></category>

		<guid isPermaLink="false">http://pendriveapps.com/2008/02/22/aida32-system-information-tool/</guid>
		<description><![CDATA[AIDA32 is a Portable System Information Tool. It can be used to retrieve information related to the hardware and software [...]]]></description>
		<wfw:commentRss>http://www.pendriveapps.com/aida32-system-information-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WinAudit &#8211; System Hardware Information Tool</title>
		<link>http://www.pendriveapps.com/winaudit-system-hardware-information-tool/</link>
		<comments>http://www.pendriveapps.com/winaudit-system-hardware-information-tool/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 21:41:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[System Hardware Information]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[portable system information tool]]></category>
		<category><![CDATA[system information]]></category>

		<guid isPermaLink="false">http://pendriveapps.com/2008/02/21/winaudit-system-hardware-information-tool/</guid>
		<description><![CDATA[WinAudit is a FREE portable hardware and software information tool.  Similar to SIW and Belarc Advisor, it enables a [...]]]></description>
		<wfw:commentRss>http://www.pendriveapps.com/winaudit-system-hardware-information-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPU-Z &#8211; Portable System Information</title>
		<link>http://www.pendriveapps.com/cpu-z-system-info/</link>
		<comments>http://www.pendriveapps.com/cpu-z-system-info/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 19:11:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[System Hardware Information]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[cpu z]]></category>
		<category><![CDATA[direct x]]></category>
		<category><![CDATA[motherboard]]></category>
		<category><![CDATA[portable freeware]]></category>
		<category><![CDATA[portable software]]></category>
		<category><![CDATA[system information]]></category>
		<category><![CDATA[usb flash drive]]></category>

		<guid isPermaLink="false">http://pendriveapps.com/2008/01/07/cpu-z-system-info/</guid>
		<description><![CDATA[CPU-Z is a tiny tool that can be used to check and display CPU, Memory, Motherboard and Operating System information [...]]]></description>
		<wfw:commentRss>http://www.pendriveapps.com/cpu-z-system-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Wizard &#8211; Portable Diagnostics and Benchmarking</title>
		<link>http://www.pendriveapps.com/pc-wizard-portable-diagnostics-and-benchmarking/</link>
		<comments>http://www.pendriveapps.com/pc-wizard-portable-diagnostics-and-benchmarking/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 16:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[System Hardware Information]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer hardware]]></category>
		<category><![CDATA[diagnostics recovery]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[pc wizard]]></category>
		<category><![CDATA[portable freeware]]></category>
		<category><![CDATA[portable software]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[usb flash drive]]></category>

		<guid isPermaLink="false">http://pendriveapps.com/2007/04/09/pc-wizard-portable-diagnostics-and-benchmarking/</guid>
		<description><![CDATA[PC Wizard is yet another great portable diagnostics and benchmarking utility that includes some great tools. It can detect an [...]]]></description>
		<wfw:commentRss>http://www.pendriveapps.com/pc-wizard-portable-diagnostics-and-benchmarking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReSysInfo &#8211; System Information Viewer for Windows</title>
		<link>http://www.pendriveapps.com/resysinfo-system-information-viewer-for-windows/</link>
		<comments>http://www.pendriveapps.com/resysinfo-system-information-viewer-for-windows/#comments</comments>
		<pubDate>Sun, 08 Apr 2007 13:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[System Hardware Information]]></category>
		<category><![CDATA[computer technologies]]></category>
		<category><![CDATA[diagnostics recovery]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[modules]]></category>
		<category><![CDATA[motherboard bios]]></category>
		<category><![CDATA[portable freeware]]></category>
		<category><![CDATA[portable software]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[system information]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[usb flash drive]]></category>
		<category><![CDATA[video network]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://pendriveapps.com/2007/04/08/resysinfo-system-information-viewer-for-windows/</guid>
		<description><![CDATA[ReSysInfo is another great stand alone portable Windows System Information tool. ReSysInfo is very easy to navigate and use. It [...]]]></description>
		<wfw:commentRss>http://www.pendriveapps.com/resysinfo-system-information-viewer-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIW &#8211; Portable System Information for Windows</title>
		<link>http://www.pendriveapps.com/portable-system-information-diagnostics-tool-for-windows/</link>
		<comments>http://www.pendriveapps.com/portable-system-information-diagnostics-tool-for-windows/#comments</comments>
		<pubDate>Sat, 24 Feb 2007 03:14:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[System Hardware Information]]></category>
		<category><![CDATA[computer diagnostics]]></category>
		<category><![CDATA[computer hardware software]]></category>
		<category><![CDATA[diagnostics recovery]]></category>
		<category><![CDATA[passwords]]></category>
		<category><![CDATA[portable software]]></category>
		<category><![CDATA[portable system information tool]]></category>
		<category><![CDATA[siw]]></category>
		<category><![CDATA[system information]]></category>
		<category><![CDATA[usb flash drive]]></category>

		<guid isPermaLink="false">http://pendriveapps.com/2007/02/23/portable-system-information-diagnostics-tool-for-windows/</guid>
		<description><![CDATA[SIW is a portable system information and diagnostics tool for Windows. Similar to Belarc Advisor or Winaudit, this software application [...]]]></description>
		<wfw:commentRss>http://www.pendriveapps.com/portable-system-information-diagnostics-tool-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.634 seconds -->
<!-- Cached page served by WP-Cache -->
