<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USB Pen Drive Apps &#187; Portable Internet Security</title>
	<atom:link href="http://www.pendriveapps.com/software/portable-internet-security/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pendriveapps.com</link>
	<description>Portable Flash Drive Applications that run from a USB device</description>
	<lastBuildDate>Thu, 11 Mar 2010 01:33:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Connection Monitor</title>
		<link>http://www.pendriveapps.com/connection-monitor/</link>
		<comments>http://www.pendriveapps.com/connection-monitor/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 13:17:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portable Internet Security]]></category>
		<category><![CDATA[Portable Network Tools]]></category>
		<category><![CDATA[Connection Monitor]]></category>
		<category><![CDATA[Internet Connection Tester]]></category>
		<category><![CDATA[Port Monitor]]></category>
		<category><![CDATA[tcp connections]]></category>

		<guid isPermaLink="false">http://www.pendriveapps.com/?p=3449</guid>
		<description><![CDATA[Connection Monitor is a Free Stand Alone Portable utility that can be used to monitor inbound and outbound socket connections. [...]]]></description>
		<wfw:commentRss>http://www.pendriveapps.com/connection-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Hacks &#8211; Advanced Google Search</title>
		<link>http://www.pendriveapps.com/google-hacks-advanced-google-search/</link>
		<comments>http://www.pendriveapps.com/google-hacks-advanced-google-search/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 05:16:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portable Internet Security]]></category>
		<category><![CDATA[Portable Internet Tools]]></category>
		<category><![CDATA[Advanced Google Search]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Hacks]]></category>

		<guid isPermaLink="false">http://www.pendriveapps.com/?p=3048</guid>
		<description><![CDATA[Google Hacks: Although you can type search filters or search strings right there in Google Search, &#034;Google Hacks is a [...]]]></description>
		<wfw:commentRss>http://www.pendriveapps.com/google-hacks-advanced-google-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetWorx &#8211; Portable Bandwidth Monitor</title>
		<link>http://www.pendriveapps.com/networx-portable-bandwidth-monitor/</link>
		<comments>http://www.pendriveapps.com/networx-portable-bandwidth-monitor/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 16:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portable Internet Security]]></category>
		<category><![CDATA[Portable Internet Tools]]></category>
		<category><![CDATA[portable bandwidth monitor]]></category>
		<category><![CDATA[portable network monitor]]></category>

		<guid isPermaLink="false">http://www.pendriveapps.com/?p=2700</guid>
		<description><![CDATA[NetWorx is a Free Portable Bandwidth Monitor and Portable Network Monitor that can be used to monitor and chart your [...]]]></description>
		<wfw:commentRss>http://www.pendriveapps.com/networx-portable-bandwidth-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCPView &#8211; Portable Endpoint Process Monitor</title>
		<link>http://www.pendriveapps.com/tcpview-portable-endpoint-process-monitor/</link>
		<comments>http://www.pendriveapps.com/tcpview-portable-endpoint-process-monitor/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 18:13:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portable Internet Security]]></category>
		<category><![CDATA[Portable Network Tools]]></category>
		<category><![CDATA[Connection Monitor]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[portable insternet security]]></category>
		<category><![CDATA[tcp connections]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://pendriveapps.com/2008/03/03/tcpview-portable-endpoint-process-monitor/</guid>
		<description><![CDATA[TCPView is a portable tool that can be used to display a detailed list and current state of all TCP [...]]]></description>
		<wfw:commentRss>http://www.pendriveapps.com/tcpview-portable-endpoint-process-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process Explorer &#8211; Portable Task Manager</title>
		<link>http://www.pendriveapps.com/process-explorer/</link>
		<comments>http://www.pendriveapps.com/process-explorer/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 19:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portable Internet Security]]></category>
		<category><![CDATA[System Process Tools]]></category>
		<category><![CDATA[Kill Running Processes]]></category>
		<category><![CDATA[Kill Running Tasks]]></category>
		<category><![CDATA[process explorer]]></category>
		<category><![CDATA[running tasks]]></category>
		<category><![CDATA[system tool]]></category>
		<category><![CDATA[task manager]]></category>

		<guid isPermaLink="false">http://pendriveapps.com/2008/01/17/process-explorer/</guid>
		<description><![CDATA[Process Explorer is a system task manager that can be used to Kill Running Tasks or Kill Running Processes that [...]]]></description>
		<wfw:commentRss>http://www.pendriveapps.com/process-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CurrPorts &#8211; Portable TCP IP UDP Port Monitor</title>
		<link>http://www.pendriveapps.com/currports-portable-tcp-ip-udp-port-monitor/</link>
		<comments>http://www.pendriveapps.com/currports-portable-tcp-ip-udp-port-monitor/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 20:59:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portable Internet Security]]></category>
		<category><![CDATA[nirsoft]]></category>
		<category><![CDATA[portable freeware]]></category>
		<category><![CDATA[portable software]]></category>
		<category><![CDATA[tcp connections]]></category>
		<category><![CDATA[tcp ip]]></category>
		<category><![CDATA[udp ports]]></category>
		<category><![CDATA[usb flash drive]]></category>

		<guid isPermaLink="false">http://pendriveapps.com/2007/06/13/currports-portable-tcp-ip-udp-port-monitor/</guid>
		<description><![CDATA[CurrPorts is a portable tool that can display a list of all open TCP/IP and UDP ports on a computer, [...]]]></description>
		<wfw:commentRss>http://www.pendriveapps.com/currports-portable-tcp-ip-udp-port-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.285 seconds -->
<!-- Cached page served by WP-Cache -->
